|
Anderson Island, WA 98303
5:01pm on 2/7/12 |
||
|
Currently |
|
|
| No Warning | ||
| Temperature: | 53.6°F | |
| Dewpoint: | 35.9°F | |
| Humidity: | 51% | |
| Wind From: | WNW @ 0mph | |
| Barometer: | Steady @ 30.17" | |
| Rain | ||
| Amount: | 0.000" |
|
| Rate: | 0.000 in/hr | |
| Solar | ||
| UV: | 0 | |
| Solar: | 0 W/sqm | |
| Sunrise: | 7:26am | |
| Sunset: | 5:20pm | |
| Moon | ||
| Rise: | 5:44pm | |
| Set: | 6:58am | |
|
|
99% | |
| ||