|
Anderson Island, WA 98303
12:59am on 7/30/10 |
||
|
Currently |
|
|
| No Warning | ||
| Temperature: | 53.9°F | |
| Dewpoint: | 51.9°F | |
| Humidity: | 93% | |
| Wind From: | W @ 0mph | |
| Barometer: | Steady @ 30.32" | |
| Rain | ||
| Amount: | 0.000" |
|
| Rate: | 0.000 in/hr | |
| Solar | ||
| UV: | 0 | |
| Solar: | 0 W/sqm | |
| Sunrise: | 5:49am | |
| Sunset: | 8:48pm | |
| Moon | ||
| Rise: | 10:16pm | |
| Set: | 10:41am | |
|
|
84% | |
| ||